List of Secondary Schools Participating in DSA 2010 for Admission to Secondary One in 2011
| Schools | SIS | IP | IS | AS | NS | Courses Offered | Contact No. |
|---|---|---|---|---|---|---|---|
| Admiralty Sec Sch | Yes | E, NA, NT | 63651733 | ||||
| Ahmad Ibrahim Sec Sch | Yes | E, NA, NT | 67585384 | ||||
| Anderson Sec Sch | Yes | E, NA, NT | 64598303 | ||||
| Ang Mo Kio Sec Sch | Yes | E, NA, NT | 64548605 | ||||
| Anglican High Sch | Yes | E | 62414866 | ||||
| Anglo-Chinese Sch (Independent) | Yes | Yes | E | 67731633 | |||
| Anglo-Chinese Sch (Barker Road) | Yes | E, NA, NT | 62561633 | ||||
| Bendemeer Sec Sch | Yes | E, NA, NT | 62927616 | ||||
| Bowen Sec Sch | Yes | E, NA, NT | 63859466 | ||||
| Bukit Merah Sec Sch | Yes | E, NA, NT | 64748934 | ||||
| Bukit Panjang Govt High Sch | Yes | E, NA, NT | 67691031 | ||||
| Catholic High Sch | Yes | E | 64582177 | ||||
| Cedar Girls’ Sec Sch | Yes | E | 62884909 | ||||
| CHIJ Katong Convent | Yes | E, NA, NT | 64486433 | ||||
| CHIJ Sec (Toa Payoh) | Yes | E, NA, NT | 63534972 | ||||
| CHIJ St Nicholas Girls’ Sch | Yes | E | 64549698 | ||||
| CHIJ St Theresa’s Convent | Yes | E, NA, NT | 64775777 | ||||
| Chong Boon Sec Sch | Yes | E, NA, NT | 65531263 | ||||
| Chung Cheng High (Main) | Yes | E | 63441393 | ||||
| Chung Cheng High Sch (Yishun) | Yes | E, NA, NT | 67583912 | ||||
| Clementi Town Sec Sch | Yes | E, NA, NT | 67777362 | ||||
| Commonwealth Sec Sch | Yes | E, NA, NT | 65606866 | ||||
| Crescent Girls’ Sch | Yes | E | 64758711 | ||||
| Deyi Sec Sch | Yes | E, NA, NT | 64561565 | ||||
| Dunman High Sch | Yes | Yes | E | 63450533 | |||
| Dunman Sec Sch | Yes | E, NA, NT | 67862668 | ||||
| Evergreen Sec Sch | Yes | E, NA, NT | 63656392 | ||||
| Fairfield Methodist Sch (Sec) | Yes | E, NA, NT | 67788702 | ||||
| Fuhua Sec Sch | Yes | E, NA, NT | 65633067 | ||||
| Gan Eng Seng Sch | Yes | E, NA, NT | 64745594 | ||||
| Hong Kah Sec Sch | Yes | E, NA, NT | 65679655 | ||||
| Hwa Chong Institution | Yes | Yes | E | 64683955 | |||
| Jurong Sec Sch | Yes | E, NA, NT | 62655980 | ||||
| Jurong West Sec Sch | Yes | E, NA, NT | 62623593 | ||||
| Manjusri Sec Sch | Yes | E, NA, NT | 68424558 | ||||
| Maris Stella High Sch | Yes | E | 62803880 | ||||
| Marsiling Sec Sch | Yes | E, NA, NT | 68941413 | ||||
| Methodist Girls’ Sch (Sec) | Yes | E | 64694800 | ||||
| Montfort Sec Sch | Yes | E, NA, NT | 63869351 | ||||
| National Junior College | Yes | E | 64661144 | ||||
| Nan Hua High Sch | Yes | E | 67788303 | ||||
| Nanyang Girls’ High Sch | Yes | Yes | E | 64663275 | |||
| Ngee Ann Sec Sch | Yes | E, NA, NT | 67844583 | ||||
| Northland Sec Sch | Yes | E, NA, NT | 62576781 | ||||
| NUS High School | Yes | Yes | E | 65161709 | |||
| Outram Sec Sch | Yes | E, NA, NT | 67334077 | ||||
| Pasir Ris Crest Sec Sch | Yes | E, NA, NT | 65811655 | ||||
| Pasir Ris Sec Sch | Yes | E, NA, NT | 65010800 | ||||
| Paya Lebar Methodist Girls’ Sch (Sec) | Yes | E, NA, NT | 62816606 | ||||
| Peirce Sec Sch | Yes | E, NA, NT | 64576454 | ||||
| Presbyterian High Sch | Yes | E, NA, NT | 64543722 | ||||
| Raffles Girls’ Sch (Sec) | Yes | Yes | E | 67371845 | |||
| Raffles Institution | Yes | Yes | E | 63538830 | |||
| Riverside Sec Sch | Yes | E, NA, NT | 62699631 | ||||
| River Valley High Sch | Yes | Yes | E | 65678115 | |||
| School of Science and Technology, Singapore (SST) | Yes | E | 65717200 | ||||
| School of the Arts, Singapore (SOTA) | Yes | E | 63389663 | ||||
| Seng Kang Sec Sch | Yes | E, NA, NT | 63887258 | ||||
| Siglap Sec Sch | Yes | E, NA, NT | 65829461 | ||||
| Singapore Chinese Girls’ Sch | Yes | E | 62527966 | ||||
| Springfield Sec Sch | Yes | E, NA, NT | 63183053 | ||||
| St. Andrew’s Sec Sch | Yes | E, NA, NT | 62851944 | ||||
| St Anthony’s Canossian Sec Sch | Yes | E, NA, NT | 64490616 | ||||
| St Hilda’s Sec Sch | Yes | E, NA, NT | 67814994 | ||||
| St Joseph’s Institution | Yes | E | 62500022 | ||||
| St Margaret’s Sec Sch | Yes | E, NA, NT | 64664525 | ||||
| St Patrick’s Sch | Yes | E, NA, NT | 63440929 | ||||
| Tanjong Katong Girls’ Sch | Yes | E | 63441593 | ||||
| Tanjong Katong Sec Sch | Yes | E | 63443471 | ||||
| Temasek Sec Sch | Yes | E, NA, NT | 64495020 | ||||
| Unity Sec Sch | Yes | E, NA, NT | 67671070 | ||||
| Victoria Sch | Yes | E | 62912965 | ||||
| West Spring Sec Sch | Yes | E, NA, NT | 68920369 | ||||
| Woodlands Ring Sec Sch | Yes | E, NA, NT | 63643712 | ||||
| Xinmin Sec Sch | Yes | E, NA, NT | 62889382 | ||||
| Yio Chu Kang Sec Sch | Yes | E, NA, NT | 64560669 | ||||
| Yishun Town Sec Sch | Yes | E, NA, NT | 67587219 | ||||
| Yuhua Sec Sch | Yes | E, NA, NT | 65661985 | ||||
| Zhenghua Sec Sch | Yes | E, NA, NT | 67639455 | ||||
| Zhonghua Sec Sch | Yes | E, NA, NT | 62824339 |
Legend
- SIS - Specialised Independent School
- IP - Integrated Programme
- IS - Independent School
- AS - Autonomous School
- NS - Niche Programme School
- E - Express
- NA - Normal Academic
- NT - Normal Technical
List of Secondary Schools with Niche Programme (NS)
| School | Niche |
|---|---|
| Admiralty Secondary School | Robotics Enterprise |
| Ahmad Ibrahim Secondary School | Shooting |
| Ang Mo Kio Secondary School | Symphonic Band |
| Anglo-Chinese School (Barker Road) | Drama, Water Polo |
| Bendemeer Secondary School | National Education |
| Bowen Secondary School | Band |
| Bukit Merah Secondary School | Floorball |
| CHIJ St Theresa’s Convent | Hockey |
| Chong Boon Secondary School | Environmental Education |
| Chung Cheng High School (Yishun) | Chinese Orchestra |
| Clementi Town Secondary School | Uniformed Groups |
| Deyi Secondary School | Performing Arts |
| Evergreen Secondary School | National Education |
| Fuhua Secondary School | Robotics |
| Gan Eng Seng School | Uniformed Groups |
| Hong Kah Secondary School | Soccer |
| Jurong Secondary School | Basketball |
| Jurong West Secondary School | Uniformed Groups |
| Manjusri Secondary School | Wushu |
| Marsiling Secondary School | Environmental Education |
| Montfort Secondary School | Badminton |
| Northland Secondary School | Hockey |
| Outram Secondary School | Rock Climbing |
| Pasir Ris Crest Secondary School | Fencing |
| Pasir Ris Secondary School | Chinese Orchestra |
| Peirce Secondary School | Uniformed Groups |
| Presbyterian High School | Uniformed Groups, Volleyball (Girls’ Team) |
| Riverside Secondary School | Dance, National Education |
| Seng Kang Secondary School | Hockey |
| Siglap Secondary School | Gamelan and Angklung / Kulintang Ensembles |
| Springfield Secondary School | Rock Climbing |
| St. Andrew’s Secondary School | Rugby |
| St. Hilda’s Secondary School | Volleyball |
| St Patrick’s School | Military Band |
| Unity Secondary School | Basketball |
| West Spring Secondary School | Air Pistol |
| Woodlands Ring Secondary School | Robotics |
| Yio Chu Kang Secondary School | Performing Arts |
| Yuhua Secondary School | Concert Band |
| Zhenghua Secondary School | Uniformed Groups |

