![]() |
|
|
Date : 29 Nov 1996 PERFORMANCE INDICATORS OF JUNIOR COLLEGES
Table 1: Performance of Junior Colleges in the 1995 GCE A-Level Examination - Science Course
INTAKE 1995 GCE A-LEVEL RESULTS
Mean Number Subject Grade Mean %Passed %Passed
L1R5 of Mean %AB ALevel 3 A-Levels GP
Students Points or more
Anderson Junior College 11.2 496 2.2 63 62 96 92
Anglo-Chinese Junior College 11.7 555 2.5 53 60 96 96
Catholic Junior College 13.6 282 2.7 51 57 92 80
Hwa Chong Junior College 7.9 596 1.5 86 70 100 99
Jurong Junior College 15.8 236 2.9 47 55 81 86
Nanyang Junior College 14.2 334 2.6 50 57 93 90
National Junior College 9.0 530 1.8 78 67 98 99
Raffles Junior College 7.3 558 1.5 89 70 99 99
Serangoon Junior College 16.3 189 3.2 38 52 76 85
St. Andrew's Junior College 14.2 291 2.6 53 58 96 93
Tampines Junior College 13.6 391 2.8 46 56 89 77
Temasek Junior College 9.3 542 1.5 87 68 100 98
Victoria Junior College 9.0 542 1.7 81 67 100 94
Yishun Junior College 16.1 173 2.6 54 56 91 75
ALL 11.1 5715 2.1 69 63 95 93
Table 2: Performance of Junior Colleges in the 1995 GCE A-Level Examination - Arts/Commerce Course
INTAKE 1995 GCE A-LEVEL RESULTS
Mean Number Subject Grade Mean %Passed %Passed
L1R5 of Mean %AB ALevel 3 A-Levels GP
Students Points or more
Anderson Junior College 12.0 199 2.4 56 60 96 99
Anglo-Chinese Junior College 13.6 197 3.1 37 54 84 96
Catholic Junior College 13.4 314 2.6 55 57 90 92
Hwa Chong Junior College 9.0 163 1.9 76 66 98 98
Jurong Junior College 17.1 308 3.0 41 54 88 84
Nanyang Junior College 14.9 237 2.9 41 55 91 93
National Junior College 10.2 201 1.9 75 66 99 99
Raffles Junior College 8.9 184 1.8 77 66 97 98
Serangoon Junior College 17.5 274 3.4 30 50 76 89
St. Andrew's Junior College 14.1 358 2.5 54 59 97 93
Tampines Junior College 13.8 340 2.6 53 57 90 84
Temasek Junior College 10.3 196 1.8 80 66 98 97
Victoria Junior College 10.3 139 2.3 62 61 92 99
Yishun Junior College 17.5 97 3.1 38 53 86 92
ALL 13.4 3207 2.5 55 58 91 93
Table 3: Performance of Junior Colleges in the 1995 GCE A-Level Examination - All Courses
INTAKE 1995 GCE A-LEVEL RESULTS
Mean Number Subject Grade Mean %Passed %Passed
L1R5 of Mean %AB ALevel 3 A-Levels GP
Students Points or more
Anderson Junior College 11.4 695 2.3 61 61 96 94
Anglo-Chinese Junior College 12.2 752 2.7 49 58 93 96
Catholic Junior College 13.5 596 2.6 53 57 91 86
Hwa Chong Junior College 8.1 759 1.6 84 69 99 99
Jurong Junior College 16.5 544 2.9 44 54 85 85
Nanyang Junior College 14.5 571 2.7 46 57 92 91
National Junior College 9.3 731 1.8 77 67 99 99
Raffles Junior College 7.7 742 1.5 86 69 99 99
Serangoon Junior College 17.0 463 3.3 33 51 76 87
St. Andrew's Junior College 14.1 649 2.5 53 59 96 93
Tampines Junior College 13.7 731 2.7 49 56 89 80
Temasek Junior College 9.6 738 1.6 85 67 99 97
Victoria Junior College 9.3 681 1.8 77 66 98 95
Yishun Junior College 16.6 270 2.8 48 55 89 81
ALL 11.9 8922 2.2 64 61 94 93
Table 4: L1R5 Aggregate Scores of Students in the 1996 Intake
Science Arts Commerce
Without With Without With Without With
Bonus Bonus# Bonus Bonus# Bonus Bonus#
Anderson Junior College 7-10 6-15 10-14 7-17 7-9 7-14
Anglo-Chinese Junior College 8-13 6-16 11-14 6-16 10-13 8-15
Catholic Junior College 11-17 8-20 10-17 6-20 10-15 8-18
Hwa Chong Junior College 6 6-11 6-9 6-13 6 6-12
Jurong Junior College 9-16 9-19 15-19 15-20 9-18 11-20
Nanyang Junior College 9-13 8-17 12-15 10-18 9-13 7-18
National Junior College 6-8 6-13 6-10 6-15 8-9 7-13
Raffles Junior College 6 6-10 8-11 6-15 7 6-12
Serangoon Junior College 9-16 8-18 11-18 12-20 10-17 9-20
St. Andrew's Junior College 8-13 8-17 10-15 9-17 8-12 7-15
Tampines Junior College 9-14 6-18 12-15 11-17 10-13 7-17
Temasek Junior College 7-9 6-14 9-11 6-16 7-10 6-14
Victoria Junior College 6-8 6-13 8-9 6-14 7-8 6-13
Yishun Junior College 9-20 8-20 15-20 11-20 10-20 12-20
# for feeder schools, provisionally admitted and Special-course students.
Table 5: Fitness Data of Junior Colleges in 1995
Fitness Physical Overweight
Index Fitness Percentage
Percentage
Anderson Junior College 88.9 86.5 4.8
Anglo-Chinese Junior College 81.9 73.4 7.3
Catholic Junior College 81.4 73.2 8.5
Hwa Chong Junior College 90.0 84.9 3.1
Jurong Junior College 85.6 80.4 7.0
Nanyang Junior College 80.1 70.8 6.7
National Junior College 90.7 84.9 3.2
Raffles Junior College 88.6 83.1 4.1
Serangoon Junior College 83.0 76.3 6.6
St. Andrew's Junior College 77.3 66.4 6.8
Tampines Junior College 86.4 83.3 8.5
Temasek Junior College 88.2 84.0 5.3
Victoria Junior College 89.1 84.7 4.2
Yishun Junior College 92.0 88.7 4.6
MINISTRY OF EDUCATION |
|
Page Last Updated : 24-Jul-2004 This site is best viewed with IE ver 5.x and Netscape ver 7.x Copyright 2004 Ministry of Education. All rights reserved. Privacy Statement | Terms of Use |