![]() |
|
EDUN N25-02-004
05201
15 Sept 2001
RESULTS OF THE 17TH NATIONAL SOFTWARE COMPETITION
The 17th National Software Competition (NSC), organised and hosted by the Ministry of Education, was held on 15 Sep 2001 at Singapore Polytechnic. Associate Professor Yaacob Ibrahim, Senior Parliamentary Secretary, Ministry of Communications and Information Technology, was the Guest-of-Honour.
2. The NSC is opened to students from Primary and Secondary Schools, Junior Colleges and Centralised Institutes. The objectives of the competition are to promote Information Technology (IT) culture in schools, develop students' creativity in the use of IT, challenge students' skills in solving problems using the computer and promote and sustain students' interests in computer programming. The NSC comprised three events:-
The first event was held on 30 June 2001 while the other two were held on 15 September 2001. The lists of winners of the competition and all participating schools are attached at Annex A and B respectively.
3. The Algorithm Individual Event for secondary school students attracted a total of 109 student-participants from 34 secondary schools. Participants were awarded the gold, silver or bronze medals according to their levels of competency in programming. This year, seven participants were awarded the silver medals and ten others were awarded the bronze medals. There were no gold awards winners.
4. The Algorithm Team Event was held for students from secondary schools and junior colleges/centralized institutes. Participants from 44 secondary schools and 15 junior colleges competed in teams of three to solve four programming problems within two hours. Teamwork, problem-solving skills, speed and accuracy were the main factors for success in this event. The winning teams in the Secondary section are: Saint Joseph Institution, a first time winner, as the Champion Team, followed by Raffles Institution as the First Runner-up and Anglo-Chinese School (Independent) as the Second Runner-up. The Junior College section saw Raffles Junior College emerge as the Champion Team followed by Hwa Chong Junior College as the First Runner-up and Anglo-Chinese Junior College, the second Runner-up.
5. The Multimedia Team Event was opened to primary and secondary schools. Teams of three had to design an educational multimedia interactive game based on the theme "Save Our Planet". Quality of content, creativity, effective use of multimedia elements, artwork and teamwork were the main criteria for the evaluation of the entries. A total of 53 entries from the Primary Schools Category and 59 entries from the Secondary Schools Category were received. Eight teams from each category were short-listed for the final judging on 15 September 2001.
6. The winning teams for the primary section are: Hougang Primary, a first-time winner as the Champion, followed by Pandan Primary as the First Runner-up, and Canberra Primary the Second Runner-up. The secondary section saw Chung Cheng High School (Main) emerge as the Champion Team followed by Gan Eng Seng as the First Runner-up and Bukit Merah Secondary, the Second Runner-up.
7. The Judges of the Multimedia Section observed that the standard of the entries for this year was high in terms of creativity and technical skills. Most of the entries showed originality and through the interviews, the judges found that the students had acquired the technical skills independently, bearing in mind the theme, "Save our Planet".
8. The NSC is co-hosted by the Singapore Polytechnic and supported by the Infocomm Development Authority of Singapore and the Singapore Computer Society. The main sponsor of 17th NSC is the Singapore Information Technology Federation. A list of other sponsors is attached at Annex C. For more information, please visit the NSC website at http://www1.moe.edu.sg/nsc.
Annex A
The winners for the respective events in the 17th NSC are:
Algorithm Individual Event
(In alphabetical order)
| S/n | Name | School | Award |
| 1 | Wee Kai Lin Deborah | Methodist Girls' School | Silver |
| 2 | Liang Junjie | Raffles Institution | Silver |
| 3 | Oh Sing Kiat | Raffles Institution | Silver |
| 4 | Chris Henry | St. Joseph's Institution | Silver |
| 5 | Law Cheuk To Kelvin | The Chinese High School | Silver |
| 6 | Ahmed Shafeeq Bin Mohd Shariff | Victoria School | Silver |
| 7 | Alvin Tamsin | Victoria School | Silver |
| 8 | Ying Ka Ho | Gan Eng Seng School | Bronze |
| 9 | Lee Junhui Alvin | Nan Hua Secondary | Bronze |
| 10 | Benjamin Moh | Raffles Institution | Bronze |
| 11 | Ouyang Cunping | River Valley High School | Bronze |
| 12 | Wang Xuancong | River Valley High School | Bronze |
| 13 | Wong Jing Song | River Valley High School | Bronze |
| 14 | Cheong Kah Meng | St. Joseph's Institution | Bronze |
| 15 | Goh Kah Meng | The Chinese High School | Bronze |
| 16 | Lim Yinghao | The Chinese High School | Bronze |
| 17 | Irwan Hendra | Victoria School | Bronze |
Algorithm Team Event (Secondary Schools Category)
| Champion | Saint Joseph Institution |
| 1st Runner-up | Raffles Institution |
| 2nd Runner-up | Anglo-Chinese School (Independent) |
| Consolation Prize | The Chinese High School |
| Consolation Prize | River Valley High School |
| Consolation Prize | Nan Hua Secondary School |
| Consolation Prize | Tanjong Katong Secondary School |
| Consolation Prize | Fuhua Secondary School |
Algorithm Team Event (Junior Colleges Category)
| Champion | Raffles Junior College |
| 1st Runner-up | Hwa Chong Junior College |
| 2nd Runner-up | Anglo-Chinese Junior College |
| Consolation Prize | National Junior College |
| Consolation Prize | Saint Andrews Junior College |
| Consolation Prize | Nanyang Junior College |
| Consolation Prize | Anderson Junior College |
| Consolation Prize | Tampines Junior College |
Multimedia Team Event (Primary Schools Category)
| Champion | Hougang Primary School |
| 1st Runner-up | Pandan Primary School |
| 2nd Runner-up | Canberra Primary School |
| Consolation Prize | Shuqun Primary School |
| Consolation Prize | Fuhua Primary School |
| Consolation Prize | Chua Chu Kang Primary School |
| Consolation Prize | Bukit Panjang Primary School |
| Consolation Prize | North Spring Primary School |
Multimedia Team Event (Secondary Schools Category)
| Champion | Chung Cheng High School (Main) |
| 1st Runner-up | Gan Eng Seng School |
| 2nd Runner-up | Bukit Merah Secondary School |
| Consolation Prize | Balestier Hill Secondary School |
| Consolation Prize | Bukit Panjang Government High |
| Consolation Prize | Maris Stella High School |
| Consolation Prize | Serangoon Secondary School |
| Consolation Prize | St Gabriel's Secondary School |
Annex B
17th National Software Competition
Algorithm Individual Event
Participating Schools
| S/n | Schools | S/n | Schools |
| 1. | Anglican High School | 18. | Nanyang Girls' High School |
| 2. | Bukit Merah Secondary School | 19. | New Town Secondary School |
| 3. | Bukit Panjang Govt High | 20. | Pasir Ris Secondary |
| 4. | Catholic High School | 21. | Raffles Institution |
| 5. | CHIJ (Toa Payoh) Secondary School | 22. | River Valley High School |
| 6. | Chong Boon Secondary School | 23. | Singapore Chinese Girl's School |
| 7. | Clementi Town Secondary School | 24. | St Gabriel's Secondary School |
| 8. | Delta Secondary School | 25. | St Hilda's Secondary School |
| 9. | Fuchun Secondary School | 26. | St Joseph's Institution |
| 10. | Fuhua Secondary School | 27. | St. Patrick's School |
| 11. | Gan Eng Seng School | 28. | Swiss Cottage Secondary School |
| 12. | Kent Ridge Secondary School | 29. | Tampines Secondary School |
| 13. | Maris Stella High School | 30. | Teck Whye Secondary School |
| 14. | Marsiling Secondary School | 31. | The Chinese High School |
| 15. | Mayflower Secondary School | 32. | Unity Secondary School |
| 16. | Methodist Girls' School | 33. | Victoria School |
| 17. | Nan Hua Secondary School | 34. | Yusof Ishak Secondary |
Algorithm Team Event - Secondary Schools Category
Participating Schools
| S/n | Schools | S/n | Schools |
| 1. | Anglican High School | 29. | Pasir Ris Secondary School |
| 2. | Anglo-Chinese School (Independent) | 30. | Raffles Girls' (Secondary) |
| 3. | Balestier Hill Secondary School | 31. | Raffles Institution |
| 4. | Beatty Secondary School | 32. | River Valley High School |
| 5. | Bukit Panjang Govt High | 33. | Serangoon Secondary School |
| 6. | Catholic High School | 34. | Singapore Chinese Girl's School |
| 7. | Cedar Girls' Secondary School | 35. | St Joseph's Institution |
| 8. | CHIJ (Toa Payoh) Secondary School | 36. | St. Gabriel's Secondary School |
| 9. | CHIJ St. Nicholas Girls' School | 37. | St. Patrick's School |
| 10. | Clementi Town Secondary School | 38. | Tanjong Katong Secondary School |
| 11. | Commonwealth Secondary School | 39. | Teck Whye Secondary School |
| 12. | Crescent Girls' School | 40. | The Chinese High School |
| 13. | Damai Secondary School | 41. | Victoria School |
| 14. | Fairfield Methodist Secondary School | 42. | West Spring Secondary School |
| 15. | Fuhua Secondary School | 43. | Yuhua Secondary School |
| 16. | Gan Eng Seng School | 44. | Yusok Ishak Secondary |
| 17. | Geylang Methodist Secondary School | ||
| 18. | Henderson Secondary School | ||
| 19. | Holy Innocents' High School | ||
| 20. | Jurongville Secondary School | ||
| 21. | Kent Ridge Secondary School | ||
| 22. | Manjusri Secondary School | ||
| 23. | Maris Stella High School | ||
| 24. | Marsiling Secondary School | ||
| 25. | Mayflower Secondary School | ||
| 26. | Nan Hua Secondary School | ||
| 27. | Nanyang Girls' High School | ||
| 28. | New Town Secondary School |
Algorithm Team Event - Junior Colleges/Centralised Institute Category Participating Schools
| /n | Schools |
| 1. | Anderson Junior College |
| 2. | Anglo-Chinese Junior College |
| 3. | Catholic Junior College |
| 4. | Hwa Chong Junior College |
| 5. | Jurong Junior College |
| 6. | Nanyang Junior College |
| 7. | National Junior College |
| 8. | Pioneer Junior College |
| 9. | Raffles Junior College |
| 10. | Serangoon Junior College |
| 11. | St Andrew's Junior College |
| 12. | Tampines Junior College |
| 13. | Temasek Junior College |
| 14. | Victoria Junior College |
| 15. | Yishun Junior College |
Multimedia Team Event - Primary Schools Category
Participating Schools
| S/n | Schools | S/n | Schools |
| 1. | Beng Wan Primary School | 30. | Parry Primary School |
| 2. | Boon Keng Primary School | 31. | Pasir Ris Primary School |
| 3. | Boon Lay Primary School | 32. | Paya Lebar Methodist Girls' Primary School |
| 4. | Bukit Ho Swee Primary School | 33. | Pei Chun Public School |
| 5. | Bukit Panjang Primary School | 34. | Pioneer Primary School |
| 6. | Canberra Primary School | 35. | Poi Ching School |
| 7. | CHIJ Primary (Toa Payoh) | 36. | Qiaonan Primary School |
| 8. | Chua Chu Kang Primary School | 37. | Qifa Primary School |
| 9. | Clementi Primary School | 38. | Red Swastika School |
| 10. | Concord Primary School | 39. | Seng Kang Primary School |
| 11. | Damai Primary School | 40. | Shuqun Primary School |
| 12. | East Coast Primary School | 41. | South View Primary School |
| 13. | East View Primary School | 42. | St Andrew's Junior School |
| 14. | Fuhua Primary School | 43. | St. Michael School |
| 15. | Geylang Methodist Primary School | 44. | St. Stephen's School |
| 16. | Greenridge Primary School | 45. | Tanjong Katong Primary |
| 17. | Henderson Primary School | 46. | Tao Nan School |
| 18. | Henry Park Primary School | 47. | White Sands Primary |
| 19. | Hougang Primary School | 48. | Woodlands Primary School |
| 20. | Jiemin Primary School | 49. | Woodlands Ring Primary School |
| 21. | Jurong Town Primary School | 50. | Xinmin Primary School |
| 22. | Kheng Cheng School | 51. | Xishan Primary School |
| 23. | Kong Hwa School | 52. | Yu Neng Primary School |
| 24. | Mee Toh School | 53. | Zhonghua Primary School |
| 25. | Merlimau Primary School | ||
| 26. | Montfort Junior School | ||
| 27. | Nan Chiau Primary School | ||
| 28. | North Spring Primary School | ||
| 29. | Pandan Primary School |
Multimedia Team Event - Secondary Schools Category
Participating Schools
| S/n | Schools | S/n | Schools |
| 1. | Anglo-Chinese (Independent) School | 31. | Nan Chiau High |
| 2. | Balestier Hill Secondary School | 32. | Nan Hua Secondary School |
| 3. | Bedok North Secondary School | 33. | Nanyang Girls' High School |
| 4. | Bedok South Secondary School | 34. | Ngee Ann Secondary School |
| 5. | Bendemeer Secondary School | 35. | Pasir Ris Crest Sec School |
| 6. | Boon Lay Secondary School | 36. | Pasir Ris Secondary School |
| 7. | Bowen Secondary School | 37. | Paya Lebar Methodist Girls' Sec School |
| 8. | Bukit Merah Sec School | 38. | Peicai Secondary School |
| 9. | Bukit Panjang Govt High | 39. | Raffles Girls' School |
| 10. | Canberra Secondary School | 40. | Raffles Institution |
| 11. | CHIJ (Toa Payoh) Secondary | 41. | Regent Secondary School |
| 12. | CHIJ St Nicholas Girls' School | 42. | River Valley High School |
| 13. | CHIJ St. Theresa's Convent | 43. | Riverside Secondary School |
| 14. | Chong Boon Secondary School | 44. | St Gabriel's Secondary School |
| 15. | Christ Church Secondary School | 45. | Serangoon Garden Technical School |
| 16. | Chung Cheng High School (Main) | 46. | Serangoon Secondary School |
| 17. | Clementi Town Secondary School | 47. | Singapore Chinese Girl's School |
| 18. | Crescent Girls' School | 48. | St Hilda's Secondary School |
| 19. | Damai Secondary School | 49. | St Patrick's School |
| 20. | Fuchun Secondary School |